Standings room
Return to press boxFull circuit table
Every active Sleeper league in one ordered view, with current form and official or projected movement territory.
Promotion places6
Relegation places6
Safe teams24
Movement rule3 up / 3 downWhen an adjacent tier exists
Combined standings
Commissioner's Circuit 2025. Filter by tier or scan the complete 36-team circuit.
Tier
View
Swipe or scroll horizontally for all columns
| Rank | Owner / team | Record | Form | Points for | Points against | Movement |
|---|---|---|---|---|---|---|
Tier ICommissioner's Premier Cup VII12 teamsOpen league | ||||||
| 1 | 11-3-0 | 1663.14 | 1431.26 | Official safe | ||
| 2 | 10-4-0 | 1669.00 | 1427.48 | Official safe | ||
| 3 | 10-4-0 | 1722.34 | 1618.84 | Official safe | ||
| 4 | 9-5-0 | 1721.18 | 1513.84 | Official safe | ||
| 5 | 8-6-0 | 1610.18 | 1486.04 | Official safe | ||
| 6 | 7-7-0 | 1540.44 | 1582.40 | Official safe | ||
| 7 | 6-8-0 | 1595.38 | 1662.06 | Official safe | ||
| 8 | 5-9-0 | 1605.40 | 1709.18 | Official safe | ||
| 9 | 5-9-0 | 1420.56 | 1603.12 | Official safe | ||
| 10 | 3-11-0 | 1407.56 | 1591.08 | Official relegation | ||
| 11 | 4-10-0 | 1431.22 | 1659.48 | Official relegation | ||
| 12 | 6-8-0 | 1539.70 | 1641.32 | Official relegation | ||
Tier IICommissioner's Championship14 teamsOpen league | ||||||
| 1 | 11-3-0 | 1541.38 | 1225.72 | Official promotion | ||
| 2 | 8-6-0 | 1493.02 | 1415.92 | Official promotion | ||
| 3 | 11-3-0 | 1534.34 | 1305.60 | Official safe | ||
| 4 | 12-2-0 | 1538.96 | 1307.70 | Official promotion | ||
| 5 | 8-6-0 | 1425.56 | 1402.46 | Official safe | ||
| 6 | 8-6-0 | 1414.76 | 1365.34 | Official safe | ||
| 7 | 8-6-0 | 1320.48 | 1353.26 | Official safe | ||
| 8 | 3-11-0 | 1323.28 | 1530.94 | Official safe | ||
| 9 | 4-10-0 | 1226.38 | 1437.60 | Official safe | ||
| 10 | 5-9-0 | 1340.98 | 1421.44 | Official safe | ||
| 11 | 7-7-0 | 1417.48 | 1407.62 | Official safe | ||
| 12 | 4-10-0 | 1427.68 | 1552.24 | Official relegation | ||
| 13 | 2-12-0 | 1273.54 | 1530.86 | Official relegation | ||
| 14 | 7-7-0 | 1326.12 | 1347.26 | Official relegation | ||
Tier IIICommissioner's League 110 teamsOpen league | ||||||
| 1 | 11-3-0 | 2047.02 | 1641.14 | Official promotion | ||
| 2 | 10-4-0 | 1865.44 | 1677.42 | Official promotion | ||
| 3 | 8-6-0 | 1795.04 | 1700.02 | Official promotion | ||
| 4 | 10-4-0 | 1870.28 | 1762.18 | Official safe | ||
| 5 | 7-7-0 | 1818.10 | 1801.20 | Official safe | ||
| 6 | 6-8-0 | 1684.44 | 1765.04 | Official safe | ||
| 7 | 4-10-0 | 1482.90 | 1784.10 | Official safe | ||
| 8 | 2-12-0 | 1506.52 | 1882.78 | Official safe | ||
| 9 | 5-9-0 | 1615.02 | 1720.32 | Official safe | ||
| 10 | 7-7-0 | 1735.34 | 1685.90 | Official safe | ||
PromotionTop eligible finishers move up one tier.
RelegationBottom official toilet-bowl finishers move down.
Official vs projectedCompleted brackets are official; live seasons remain projections.