Commissioner's Circuit
3 Sleeper leagues. One promotion and relegation system.
Week 6 matchups
Current Sleeper pairings. Scores and derived pregame projections stay separately labeled on the matchup board.
Movement watch
Promotion and relegation results across every configured tier.
Tier ICommissioner's Premier Cup VIII12 teams
Projected relegation
Tier IIICommissioner's League 114 teams
Projected promotion
Projected bottom three finishers
- 3rd to lastbetlaar
- 2nd to lastbagguy
- LastSchuylersDad
Current table
Postseason in progress. Points include all Sleeper scoring.
Tier
View
Swipe or scroll horizontally for all columns
| Rank | Owner / team | Record | Form | Points for | Points against | Movement |
|---|---|---|---|---|---|---|
Tier ICommissioner's Premier Cup VIII12 teamsOpen league | ||||||
| 1 | 4-1-0 | 688.14 | 562.42 | Projected safe | ||
| 2 | 4-1-0 | 616.20 | 563.42 | Projected safe | ||
| 3 | 3-2-0 | 616.80 | 558.82 | Projected safe | ||
| 4 | 3-2-0 | 612.76 | 591.04 | Projected safe | ||
| 5 | 3-2-0 | 602.76 | 556.32 | Projected safe | ||
| 6 | 3-2-0 | 602.12 | 595.38 | Projected safe | ||
| 7 | 2-3-0 | 618.99 | 659.66 | Projected safe | ||
| 8 | 2-3-0 | 607.16 | 612.96 | Projected safe | ||
| 9 | 2-3-0 | 570.82 | 615.18 | Projected safe | ||
| 10 | 2-3-0 | 462.32 | 456.28 | Projected relegation | ||
| 11 | 1-4-0 | 519.64 | 620.00 | Projected relegation | ||
| 12 | 1-4-0 | 477.02 | 603.26 | Projected relegation | ||
Live wire
Latest completed moves from every configured tier.
- SqueegimoMötley WRüe / Aaron Rodgers for $2Tier I
- JGiL22JGiL ☄️ / Dameon Pierce for $9Tier I
- JGiL22JGiL ☄️ / Kansas City Chiefs for $6Tier I
- SqueegimoMötley WRüe / Baltimore Ravens for $1Tier I
- chrislupatschrislupats / Kimani Vidal for $11Tier I