Live / Standings
Live Standings
Every active Sleeper league in one ordered view, with current form and official or projected movement territory.
Combined standings · Commissioner's Circuit 2026. 40 teams across the circuit.
View
Swipe or scroll horizontally for all columns
| Rank | Owner / team | Record | Form | Points for | Points against | Movement |
|---|---|---|---|---|---|---|
Tier IIICommissioner's League 114 teamsOpen league | ||||||
| 1 | 5-0-0 | 581.60 | 497.34 | Projected promotion | ||
| 2 | 4-1-0 | 654.70 | 493.20 | Projected promotion | ||
| 3 | 4-1-0 | 577.74 | 478.20 | Projected promotion | ||
| 4 | 3-2-0 | 522.52 | 507.20 | Projected safe | ||
| 5 | 3-2-0 | 515.28 | 507.80 | Projected safe | ||
| 6 | 3-2-0 | 500.46 | 480.42 | Projected safe | ||
| 7 | 2-3-0 | 549.54 | 556.02 | Projected safe | ||
| 8 | 2-3-0 | 513.80 | 469.58 | Projected safe | ||
| 9 | 2-3-0 | 506.14 | 555.58 | Projected safe | ||
| 10 | 2-3-0 | 478.56 | 581.46 | Projected safe | ||
| 11 | 2-3-0 | 472.74 | 540.80 | Projected safe | ||
| 12 | 1-4-0 | 536.12 | 627.10 | Projected safe | ||
| 13 | 1-4-0 | 490.76 | 524.24 | Projected safe | ||
| 14 | 1-4-0 | 418.14 | 499.16 | Projected safe | ||
PromotionTop eligible finishers move up one tier.
RelegationBottom official toilet-bowl finishers move down.
Official vs projectedCompleted brackets are official; live seasons remain projections.