Live / Standings
Live Standings
Every active Sleeper league in one ordered view, with current form and official or projected movement territory.
Combined standings · Commissioner's Circuit 2026. 40 teams across the circuit.
View
Swipe or scroll horizontally for all columns
| Rank | Owner / team | Record | Form | Points for | Points against | Movement |
|---|---|---|---|---|---|---|
Tier IICommissioner's Championship14 teamsOpen league | ||||||
| 1 | 5-0-0 | 583.20 | 500.60 | Projected promotion | ||
| 2 | 4-1-0 | 594.48 | 524.70 | Projected promotion | ||
| 3 | 3-2-0 | 636.76 | 573.10 | Projected promotion | ||
| 4 | 3-2-0 | 597.44 | 571.54 | Projected safe | ||
| 5 | 3-2-0 | 546.18 | 498.22 | Projected safe | ||
| 6 | 3-2-0 | 509.14 | 529.36 | Projected safe | ||
| 7 | 3-2-0 | 495.66 | 496.40 | Projected safe | ||
| 8 | 3-2-0 | 487.04 | 466.46 | Projected safe | ||
| 9 | 2-3-0 | 519.66 | 566.66 | Projected safe | ||
| 10 | 2-3-0 | 462.72 | 464.08 | Projected safe | ||
| 11 | 1-4-0 | 496.20 | 557.90 | Projected safe | ||
| 12 | 1-4-0 | 482.70 | 509.86 | Projected relegation | ||
| 13 | 1-4-0 | 471.68 | 554.38 | Projected relegation | ||
| 14 | 1-4-0 | 434.96 | 504.56 | Projected relegation | ||
PromotionTop eligible finishers move up one tier.
RelegationBottom official toilet-bowl finishers move down.
Official vs projectedCompleted brackets are official; live seasons remain projections.